Application
Single core or multi-cores aerial Cables for voltages about 1kv~35kV.The products primarily used for the distribution of electrical energy under normal conditions of overhead (aerial) installations.
The conductors must be installed on insulators and/or spacers adequate for the service voltage.
The user may want to give consideration to the dielectric compatibility of the covering, insulator, spacer etc.
Standard
GB/T14049,ICEA S-121-733,BS-EN-50397.
1.Conductor: Class 2 Circular stranded compacted Copper/aluminum, IEC60228.
2.Conductor screen: extruded semi-conducting compound layer
3.Insulation: extruded XLPE (cross-linked polyethylene)
4.Insulation screen: extruded semi-conducting compound layer
5.Metallic screen(optional): copper tape screen or copper wires screen
6.Outer sheath: extruded PVC or HDPE, UV resistant
7.Supporting messenger conductor: bare or covered galvanized steel wire
8.Ridges
Assembling: Three XLPE insulated cores are bundled around the supporting conductor together
Specifications
Type | No.of cores | Nominal size |
CU/XLPE, | 1 | 10~400 |
3 | 25~400 | |
3+k(a)or 3+k(b) | 25~400,k:25~120 | |
CU/HDPE, | 1 | 10~400 |
3 | 25~400 | |
3+k(a)or 3+k(b) | 25~400,k:25~120 |
K stand for load-bearing core. (A) means steel carrying stranded wire,
(B) means aluminum alloy carrying stranded wire.
Nominal Size | Min. No.wire | Approx. Diameter of Conductor(mm) | Conductor screen Thick. | Insulation thick. (mm) | Insulation Screen thick (mm) | Max. DC Resistance | ||
Lighter type | Nominal | Hard Copper | Soft Copper | |||||
10 | 6 | 3.8 | 0.5 | - | 3.4 | - | - | 1.83 |
16 | 6 | 4.8 | 0.5 | - | 3.4 | - | - | 1.15 |
25 | 6 | 6 | 0.5 | 2.5 | 3.4 | 1 | 0.749 | 0.727 |
35 | 6 | 7 | 0.5 | 2.5 | 3.4 | 1 | 0.54 | 0.524 |
50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 1 | 0.399 | 0.387 |
70 | 12 | 10 | 0.5 | 2.5 | 3.4 | 1 | 0.276 | 0.268 |
95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 1 | 0.199 | 0.193 |
120 | 18 | 13 | 0.6 | 2.5 | 3.4 | 1 | 0.158 | 0.153 |
150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 1 | 0.128 | - |
185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 1 | 0.1021 | - |
240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 1 | 0.0777 | - |
300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 1 | 0.0619 | - |
400 | 53 | 23.8 | 0.6 | 2.5 | 3.4 | 1 | 0.0484 | - |
Nominal Size | Min. No.wire | Approx. Diameter of Conductor(mm) | Conductor screen Thick. | Insulation thick. (mm) | Insulation Screen thick (mm) | Max. DC Resistance | ||
Lighter type | Nominal | AAC | AAAC | |||||
10 | 6 | 3.8 | 0.5 | - | 3.4 | - | 3.08 | 3.574 |
16 | 6 | 4.8 | 0.5 | - | 3.4 | - | 1.91 | 2.217 |
25 | 6 | 6 | 0.5 | 2.5 | 3.4 | 1 | 1.2 | 1.393 |
35 | 6 | 7 | 0.5 | 2.5 | 3.4 | 1 | 0.868 | 1.007 |
50 | 6 | 8.3 | 0.5 | 2.5 | 3.4 | 1 | 0.641 | 0.744 |
70 | 12 | 10 | 0.5 | 2.5 | 3.4 | 1 | 0.443 | 0.514 |
95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 1 | 0.32 | 0.371 |
120 | 18 | 13 | 0.6 | 2.5 | 3.4 | 1 | 0.253 | 0.294 |
150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 1 | 0.206 | 0.239 |
185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 1 | 0.164 | 0.19 |
240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 1 | 0.125 | 0.145 |
300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 1 | 0.1 | 0.116 |
400 | 53 | 23.8 | 0.6 | 2.5 | 3.4 | 1 | 0.0778 | 0.0904 |
Conductors are stranded,circular compressed aluminum, aluminum-alloy, copper.
Conductor screen is the extruded Semi-conducting conductor shield in Black.
Insulation is cross-linked polyethylene (XLPE) or HDPE.
When laying the cable,ambient temperature is not lower than -20℃.
During short circuit(max.lasting time is not more than 5 seconds),
the max.temperature for XLPE cable is not more than 250℃.
the max.temperature for HDPE cable is not more than 150℃.
the long-time permissible working temperature of cable conductors,
For XLPE cable,it is max.90℃.
For HDPE cable,it is max.75℃.